Guide to photo formats and sizes requirements for Philippines (Pilipinas)
PhotoPassport.app uses its own maintained registry of countries and document types following official documentations.
Philippines (Pilipinas)
Document Type | Passport (35 x 45 mm) Get Started |
Picture size | 35x45 mm (width x height) |
Head height | 75 % of the photo total height |
Top head distance | 10 % from top the of the photo |
Background color | |
Printable format | 10 cm x 15 cm - 4" x 6" |
Digital format | automatically calculated |
Document Type | Visa (35 x 45 mm) Get Started |
Picture size | 35x45 mm (width x height) |
Head height | 75 % of the photo total height |
Top head distance | 10 % from top the of the photo |
Background color | |
Printable format | 10 cm x 15 cm - 4" x 6" |
Digital format | automatically calculated |
Document Type | Visa from USA (2 x 2 inch) Get Started |
Picture size | 50x50 mm (width x height) |
Head height | 60 % of the photo total height |
Top head distance | 10 % from top the of the photo |
Background color | |
Printable format | 10 cm x 15 cm - 4" x 6" |
Digital format | 1000x1000 |
Document Type | Certificate of Identity and Registration (25 x 25 mm) Get Started |
Picture size | 25x25 mm (width x height) |
Head height | 75 % of the photo total height |
Top head distance | 10 % from top the of the photo |
Background color | |
Printable format | 10 cm x 15 cm - 4" x 6" |
Digital format | automatically calculated |
PhotoPassport.app automatically generates your photos with all the requirements.
Give it a try.